Back to round index.

Back to Results Page.

1st Champions Tournament, Hyderabad

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 69.00 3.0- 1.0+8Kiran Amin (A4)
2 76.50 1.0- 3.0-42Aqs-e-Ali Noorddin (A32)
3 78.50 3.0- 1.0+3Jahanzaib Mithani (A43)
4 78.75 3.0- 1.0+73Damiya Dr Naeem (A15)
5 83.75 0.0- 4.0-85Sameul Shahid (A23)
6 84.75 1.0- 3.0+19Shahmir Aslam (A12)
7 85.25 4.0- 0.0+132Sahir Mehdi (A40)
8 85.50 3.5- 0.5+184Anmol Mansoor (A14)
9 86.00 2.0- 2.0+36Rizwaan Deedar (A34)
10 86.50 4.0- 0.0+188Sukrit Khawaja (A11)
11 86.75 2.0- 2.0+106Ali Muhammad Suleman (A29)
12 90.00 2.0- 2.0-62Asif Zainulabdin (A27)
13 90.50 1.0- 3.0-95Ali Muhammad Iqbal (A24)
14 92.25 3.0- 1.0+3Sarah Murad (A16)
15 94.75 1.0- 3.0-99Ilf Ali (A2)
16 95.50 1.0- 3.0-18Ali Hassan Sarang (A6)
17 96.00 2.0- 2.0+35Fiza Muhammad Amin (A30)
18 97.75 3.0- 1.0+192Amsal Ali Mansoor Ali (A42)
19 98.67 2.0- 2.0+25Ali Zain Saleem (A20)
20 100.00 3.0- 1.0+132Shazmeen Saleem (A9)
21 101.00 2.0- 2.0-55Daniyal Dilshaad (A22)
22 103.50 3.0- 1.0+44Rani Shamshad (A13)
23 103.75 3.0- 1.0+87Sarosha Asghar (A10)
23 103.75 0.0- 4.0-148Irfan Zainulabdin (A39)
25 105.50 4.0- 0.0+167Rohail Irfan (A7)
26 106.75 3.0- 1.0+18Hermain Hameedullah (A17)
27 107.00 2.5- 1.5-5Aliyan Shahid (A21)
28 108.25 1.0- 3.0-105Aliyan Irfan (A41)
29 108.50 3.0- 1.0+67Razeen Rahil (A19)
30 115.25 2.0- 2.0+34Ali Zill Karim (A37)
31 115.75 2.0- 2.0+26Samit Muhammad Amin (A28)
32 118.33 2.0- 2.0-23Saif Ali Shafique (A3)
33 118.50 2.0- 2.0+2Narita Zulfiqar Molwani (A8)
34 119.00 0.0- 4.0-128Razeen Hasan (A1)
35 120.25 2.0- 2.0-16Mahnnoor Azhar (A5)
36 120.75 2.0- 2.0-65Nigar Ghulam Rasool (A26)
37 121.75 2.0- 2.0+26Arsh Mehdi (A38)
38 124.25 1.0- 3.0+51Ibad Muhammad Iqbal (A33)
38 124.25 0.0- 4.0-208Mehak Mehboob (A36)
40 131.33 2.0- 2.0-96Sinan Nasruddin (A35)
41 138.75 2.0- 2.0-105Rahim Sohani (A18)
42 143.00 1.0- 3.0-49Ali Aman Mehboob Ali (A31)
43 146.75 2.0- 2.0-54Qandeel Qamar Zaman (A25)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.